ReadHub上看到这样两条记录——
搜索对照了一下原文,Sina的标题起得好,对文章进行了编译,腾讯比较忠实地翻译了原文 IBM称霸27年华为第10 US patents hit record 333,530 granted in 2019; IBM, Samsung (not the FAANGs) lead the pack 英文标题意思是专利最多的并不是赚钱最多的那几家格式 FAANG group(Facebook, Amazon, Apple, Netflix and Google)
2019增长最快的七家公司
- Kia Motors – jumps 58 places to #41
- Hewlett Packard Enterprise – jumps 28 places to #48
- Facebook – up 22 places to #36
- Micron Technology – up 9 places to #25
- Huawei – up 6 places to #10
- BOE Technology – up 4 places to #13
- Microsoft – up 3 places to #4
完整榜单——
2019年获得专利最多的100家公司:
2019 Top 50 US Patent Assignees
Organization | Country | 2019 Grants | 2018 Grants | %Change | RankChange | |
---|---|---|---|---|---|---|
1 | International Business Machines Corp | United States of America | 9,262 | 9,100 | 2 | 0 |
2 | Samsung Electronics Co Ltd | Korea (South) | 6,469 | 5,850 | 11 | 0 |
3 | Canon Inc | Japan | 3,548 | 3,056 | 16 | 0 |
4 | Microsoft Technology Licensing LLC | United States of America | 3,081 | 2,353 | 31 | 3 |
5 | Intel Corp | United States of America | 3,020 | 2,735 | 10 | -1 |
6 | LG Electronics Inc | Korea (South) | 2,805 | 2,474 | 14 | -1 |
7 | Apple Inc | United States of America | 2,490 | 2,160 | 15 | 2 |
8 | Ford Global Technologies LLC | United States of America | 2,468 | 2,123 | 16 | 2 |
9 | Amazon Technologies Inc | United States of America | 2,427 | 2,035 | 19 | 3 |
10 | Huawei Technologies Co Ltd | China | 2,418 | 1,680 | 44 | 6 |
11 | Qualcomm Inc | United States of America | 2,348 | 2,300 | 2 | -3 |
12 | Taiwan Semiconductor Manufacturing Co TSMC Ltd | Taiwan | 2,331 | 2,465 | -5 | -6 |
13 | BOE Technology Group Co Ltd | China | 2,177 | 1,634 | 33 | 4 |
14 | Sony Corp | Japan | 2,142 | 1,688 | 27 | 1 |
15 | Google LLC | United States of America | 2,102 | 2,070 | 2 | -4 |
16 | Toyota Motor Corp | Japan | 2,034 | 1,959 | 4 | -3 |
17 | Samsung Display Co Ltd | Korea (South) | 1,946 | 1,948 | 0 | -3 |
18 | General Electric Co | United States of America | 1,818 | 1,597 | 14 | 0 |
19 | Telefonaktiebolaget LM Ericsson AB | Sweden | 1,607 | 1,353 | 19 | 1 |
20 | Hyundai Motor Co | Korea (South) | 1,504 | 1,369 | 10 | -1 |
21 | Panasonic Intellectual Property Management Co Ltd | Japan | 1,387 | 1,254 | 11 | 1 |
22 | Boeing Co | United States of America | 1,383 | 1,227 | 13 | 1 |
23 | Seiko Epson Corp | Japan | 1,345 | 1,285 | 5 | -2 |
24 | GM Global Technology Operations LLC | United States of America | 1,285 | 1,046 | 23 | 3 |
25 | Micron Technology Inc | United States of America | 1,268 | 924 | 37 | 9 |
26 | United Technologies Corp | United States of America | 1,252 | 1,011 | 24 | 4 |
27 | Mitsubishi Electric Corp | Japan | 1,244 | 1,106 | 13 | -2 |
28 | Toshiba Corp | Japan | 1,170 | 1,104 | 6 | -2 |
29 | AT&T Intellectual Property I LP | United States of America | 1,158 | 985 | 18 | 3 |
30 | Robert Bosch GmbH | Germany | 1,107 | 1,136 | -3 | -6 |
31 | Honda Motor Co Ltd | Japan | 1,080 | 926 | 17 | 2 |
32 | Denso Corp | Japan | 1,052 | 1,003 | 5 | -1 |
33 | Cisco Technology Inc | United States of America | 1,050 | 848 | 24 | 4 |
34 | Halliburton Energy Services Inc | United States of America | 1,020 | 807 | 26 | 5 |
35 | Fujitsu Ltd | Japan | 1,008 | 1,038 | -3 | -6 |
36 | Facebook Inc | United States of America | 989 | 602 | 64 | 22 |
37 | Ricoh Co Ltd | Japan | 980 | 1,043 | -6 | -9 |
38 | Koninklijke Philips NV | Netherlands | 973 | 844 | 15 | 0 |
39 | EMC IP Holding Co LLC | United States of America | 926 | 801 | 16 | 1 |
40 | NEC Corp | Japan | 923 | 715 | 29 | 5 |
41 | Kia Motors Corp | Korea (South) | 921 | 349 | 164 | 55 |
42 | Texas Instruments Inc | United States of America | 894 | 785 | 14 | 0 |
43 | LG Display Co Ltd | Korea (South) | 865 | 681 | 27 | 5 |
44 | Oracle International Corp | United States of America | 847 | 685 | 24 | 3 |
45 | Murata Manufacturing Co Ltd | Japan | 842 | 743 | 13 | -1 |
46 | Sharp Corp | Japan | 819 | 643 | 27 | 5 |
47 | SK Hynix Inc | Korea (South) | 798 | 801 | 0 | -6 |
48 | Hewlett Packard Enterprise Development LP | United States of America | 794 | 428 | 86 | 28 |
49 | Fujifilm Corp | Japan | 791 | 658 | 21 | 1 |
50 | LG Chem Ltd | Korea (South) | 791 | 621 | 28 | 4 |
51 | Brother Industries Ltd | Japan | 782 | 612 | 28 | 6 |
52 | Hewlett Packard Development Co LP | United States of America | 770 | 545 | 41 | 14 |
53 | Siemens AG | Germany | 725 | 870 | -17 | -17 |
54 | Toshiba Memory Corp | Japan | 725 | 700 | 4 | -8 |
55 | Honeywell International Inc | United States of America | 702 | 749 | -6 | -12 |
56 | Semiconductor Energy Laboratory Co Ltd | Japan | 700 | 870 | -20 | -21 |
57 | Dell Products LP | United States of America | 699 | 668 | 5 | -8 |
58 | University of California | United States of America | 696 | 576 | 21 | 4 |
59 | Japan Display Inc | Japan | 684 | 614 | 11 | -4 |
60 | FANUC Corp | Japan | 665 | 388 | 71 | 28 |
61 | Olympus Corp | Japan | 636 | 600 | 6 | -2 |
62 | Infineon Technologies AG | Germany | 632 | 614 | 3 | -6 |
63 | Applied Materials Inc | United States of America | 626 | 478 | 31 | 6 |
64 | Capital One Services LLC | United States of America | 617 | 162 | 281 | 149 |
65 | Konica Minolta Inc | Japan | 612 | 589 | 4 | -5 |
66 | GlobalFoundries Inc | Cayman Islands | 597 | 635 | -6 | -14 |
67 | Kyocera Document Solutions Inc | Japan | 592 | 587 | 1 | -6 |
68 | Covidien LP | United States of America | 592 | 550 | 8 | -3 |
69 | Schlumberger Technology Corp | United States of America | 592 | 350 | 69 | 26 |
70 | Electronics and Telecommunications Research Institute | Korea (South) | 588 | 514 | 14 | -2 |
71 | 3M Innovative Properties Co | United States of America | 585 | 564 | 4 | -7 |
72 | SAP SE | Germany | 584 | 388 | 51 | 15 |
73 | Shenzhen China Star Optoelectronics Technology Co Ltd | China | 550 | 623 | -12 | -20 |
74 | Fuji Xerox Co Ltd | Japan | 544 | 524 | 4 | -7 |
75 | Renesas Electronics Corp | Japan | 516 | 566 | -9 | -12 |
76 | Hitachi Ltd | Japan | 506 | 411 | 23 | 4 |
77 | Saudi Arabian Oil Co | Saudi Arabia | 501 | 291 | 72 | 48 |
78 | Sumitomo Electric Industries Ltd | Japan | 495 | 327 | 51 | 27 |
79 | Adobe Inc | United States of America | 479 | 343 | 40 | 20 |
80 | Procter and Gamble Co | United States of America | 469 | 451 | 4 | -10 |
81 | Intel IP Corp | United States of America | 467 | 447 | 4 | -10 |
82 | Nike Inc | United States of America | 466 | 386 | 21 | 7 |
83 | Baker Hughes Inc | United States of America | 460 | 434 | 6 | -8 |
84 | Kyocera Corp | Japan | 459 | 440 | 4 | -11 |
85 | Ethicon LLC | United States of America | 458 | 239 | 92 | 58 |
86 | VMware Inc | United States of America | 456 | 323 | 41 | 22 |
87 | Commissariat a lEnergie Atomique et aux Energies Alternatives | France | 435 | 437 | 0 | -13 |
88 | Monsanto Technology LLC | United States of America | 434 | 406 | 7 | -7 |
89 | Nokia Technologies Oy | Finland | 428 | 417 | 3 | -11 |
90 | Samsung Electro Mechanics Co Ltd | Korea (South) | 417 | 329 | 27 | 14 |
91 | Siemens Healthcare GmbH | Germany | 416 | 173 | 140 | 109 |
92 | Tencent Technology Shenzhen Co Ltd | China | 416 | 320 | 30 | 17 |
93 | Walmart Apollo LLC | United States of America | 414 | 131 | 216 | 192 |
94 | Bank of America Corp | United States of America | 414 | 318 | 30 | 17 |
95 | BASF SE | Germany | 411 | 367 | 12 | -2 |
96 | FutureWei Technologies Inc | United States of America | 409 | 351 | 17 | -2 |
97 | Tokyo Electron Ltd | Japan | 409 | 380 | 8 | -6 |
98 | Western Digital Technologies Inc | United States of America | 407 | 304 | 34 | 17 |
99 | LG Innotek Co Ltd | Korea (South) | 402 | 422 | -5 | -22 |
100 | Massachusetts Institute of Technology | United States of America | 401 | 348 | 15 | -3 |
2019年获得专利最多的企业集团:
IFI 250: Largest Global Patent Holders
Rank | Ultimate Owner | Active Families |
---|---|---|
1 | Samsung Electronics Co Ltd | 76,638 |
2 | International Business Machines Corp | 37,304 |
3 | Canon Inc | 35,724 |
4 | General Electric Co | 30,010 |
5 | Microsoft Corp | 29,824 |
6 | Robert Bosch GmbH | 28,285 |
7 | Panasonic Corp | 27,298 |
8 | Siemens AG | 25,320 |
9 | Intel Corp | 24,628 |
10 | LG Electronics Inc | 23,043 |
11 | Hon Hai Precision Industry Co Ltd | 21,522 |
12 | Qualcomm Inc | 21,255 |
13 | Sony Corp | 21,167 |
14 | Alphabet Inc | 21,084 |
15 | Toyota Motor Corp | 20,814 |
16 | Nokia Oyj | 20,492 |
17 | Fujifilm Holdings Corp | 18,538 |
18 | General Motors Co | 17,778 |
19 | Fujitsu Ltd | 17,564 |
20 | Hitachi Ltd | 17,329 |
21 | Ford Motor Co | 16,942 |
22 | United Technologies Corp | 16,926 |
23 | Volkswagen AG | 16,470 |
24 | Broadcom Inc | 15,135 |
25 | Honda Motor Co Ltd | 15,072 |
26 | Telefonaktiebolaget LM Ericsson AB | 14,878 |
27 | Apple Inc | 14,849 |
28 | Seiko Epson Corp | 14,377 |
29 | Huawei Investment and Holding Co Ltd | 14,315 |
30 | Toshiba Corp | 14,201 |
31 | Honeywell International Inc | 13,892 |
32 | HP Inc | 13,673 |
33 | Ricoh Co Ltd | 13,321 |
34 | Dell Technologies Inc | 13,313 |
35 | Oracle Corp | 13,254 |
36 | Texas Instruments Inc | 13,253 |
37 | Denso Corp | 13,120 |
38 | Mitsubishi Electric Corp | 13,062 |
39 | Taiwan Semiconductor Manufacturing Co TSMC Ltd | 12,792 |
40 | Koninklijke Philips NV | 12,474 |
41 | Medtronic PLC | 12,400 |
42 | Johnson and Johnson | 12,226 |
43 | Cisco Systems Inc | 11,498 |
44 | Continental AG | 11,195 |
45 | BASF SE | 10,987 |
46 | Boeing Co | 10,897 |
47 | Brother Industries Ltd | 10,163 |
48 | NEC Corp | 10,152 |
49 | Infineon Technologies AG | 9,854 |
50 | Airbus SE | 9,741 |
51 | Bayer AG | 9,654 |
52 | Amazon com Inc | 9,455 |
53 | GlobalFoundries Inc | 9,426 |
54 | BlackBerry Ltd | 9,379 |
55 | NXP Semiconductors BV | 9,328 |
56 | Xerox Holdings Corp | 9,276 |
57 | Procter and Gamble Co | 8,950 |
58 | Western Digital Corp | 8,927 |
59 | Valeo SA | 8,913 |
60 | Kyocera Corp | 8,769 |
61 | STMicroelectronics NV | 8,630 |
62 | LG Display Co Ltd | 8,523 |
63 | Hyundai Motor Co | 8,495 |
64 | Safran SA | 8,332 |
65 | 3M Co | 8,306 |
66 | Hewlett Packard Enterprise Co | 8,125 |
67 | AT&T Inc | 8,106 |
68 | SK Hynix Inc | 7,934 |
69 | Olympus Corp | 7,924 |
70 | Micron Technology Inc | 7,488 |
71 | National Research Council of Science and Technology | 7,426 |
72 | Schlumberger Ltd | 7,412 |
73 | Konica Minolta Inc | 7,366 |
74 | BOE Technology Group Co Ltd | 7,236 |
75 | Renesas Electronics Corp | 7,002 |
76 | Corteva Inc | 6,856 |
77 | Nike Inc | 6,787 |
78 | Halliburton Co | 6,638 |
79 | Dow Inc | 6,532 |
80 | Boston Scientific Corp | 6,519 |
81 | Sumitomo Electric Industries Ltd | 6,466 |
82 | Lenovo Group Ltd | 6,379 |
83 | Abbott Laboratories | 6,265 |
84 | Commissariat a lEnergie Atomique et aux Energies Alternatives | 6,120 |
85 | Murata Manufacturing Co Ltd | 6,116 |
86 | Nissan Motor Co Ltd | 6,096 |
87 | Peugeot SA | 6,046 |
88 | TDK Corp | 5,939 |
89 | Roche Holding AG | 5,732 |
90 | Verizon Communications Inc | 5,656 |
91 | Caterpillar Inc | 5,622 |
92 | Semiconductor Energy Laboratory Co Ltd | 5,586 |
93 | Thales SA | 5,500 |
94 | Kioxia Corp | 5,285 |
95 | Schaeffler AG | 5,172 |
96 | ZF Friedrichshafen AG | 5,152 |
97 | LOreal SA | 5,116 |
98 | Applied Materials Inc | 5,079 |
99 | TCL Corp | 4,886 |
100 | Bayerische Motoren Werke AG | 4,855 |
101 | Renault SAS | 4,851 |
102 | University of California | 4,841 |
103 | MediaTek Inc | 4,826 |
104 | Industrial Technology Research Institute | 4,783 |
105 | LG Chem Ltd | 4,759 |
106 | Fraunhofer Gesellschaft zur Forderung der Angewandten Forschung eV | 4,720 |
107 | Aisin Seiki Co Ltd | 4,708 |
108 | ZTE Corp | 4,568 |
109 | Centre National de la Recherche Scientifique CNRS | 4,560 |
110 | Eaton Corp PLC | 4,553 |
111 | Illinois Tool Works Inc | 4,518 |
112 | Bridgestone Corp | 4,498 |
113 | Mitsubishi Heavy Industries Ltd | 4,451 |
114 | Tokyo Electron Ltd | 4,416 |
115 | Seagate Technology PLC | 4,376 |
116 | Corning Inc | 4,374 |
117 | Deere and Co | 4,370 |
118 | Raytheon Co | 4,350 |
119 | Rolls Royce Holdings PLC | 4,340 |
120 | Exxon Mobil Corp | 4,327 |
121 | Novartis AG | 4,265 |
122 | Marvell Technology Group Ltd | 4,197 |
123 | Berkshire Hathaway Inc | 4,191 |
124 | Samsung SDI Co Ltd | 4,174 |
125 | Stanley Black and Decker Inc | 3,921 |
126 | Emerson Electric Co | 3,919 |
127 | Nippon Telegraph and Telephone Corp | 3,860 |
128 | Danaher Corp | 3,834 |
129 | Yazaki Corp | 3,829 |
130 | Saudi Arabian Oil Co | 3,770 |
131 | Facebook Inc | 3,716 |
132 | Thermo Fisher Scientific Inc | 3,658 |
133 | Becton Dickinson and Co | 3,650 |
134 | Merck KGaA | 3,541 |
135 | InterDigital Inc | 3,515 |
136 | Unilever PLC | 3,471 |
137 | Sanofi SA | 3,469 |
138 | Shin Etsu Chemical Co Ltd | 3,441 |
139 | Henkel AG and Co KGaA | 3,336 |
140 | Compagnie Generale des Etablissements Michelin SCA | 3,283 |
141 | Adobe Inc | 3,261 |
142 | Motorola Solutions Inc | 3,246 |
143 | Lockheed Martin Corp | 3,240 |
144 | Evonik Industries AG | 3,237 |
145 | Faurecia SA | 3,203 |
146 | Japan Display Inc | 3,201 |
147 | Mahle GmbH | 3,176 |
148 | Nvidia Corp | 3,135 |
149 | Yamaha Motor Co Ltd | 3,086 |
150 | Signify NV | 3,067 |
151 | Sumitomo Rubber Industries Ltd | 3,026 |
152 | Nikon Corp | 2,990 |
153 | Merck and Co Inc | 2,969 |
154 | Daimler AG | 2,965 |
155 | Nippon Steel Corp | 2,952 |
156 | Sumitomo Chemical Co Ltd | 2,932 |
157 | Aptiv PLC | 2,931 |
158 | Eastman Kodak Co | 2,927 |
159 | Whirlpool Corp | 2,910 |
160 | Fiat Chrysler Automobiles NV | 2,889 |
161 | US Secretary of Navy | 2,871 |
162 | Mitsubishi Chemical Holdings Corp | 2,773 |
163 | LG Innotek Co Ltd | 2,732 |
164 | Nestle SA | 2,654 |
165 | Massachusetts Institute of Technology | 2,526 |
166 | Bristol Myers Squibb Co | 2,490 |
167 | FANUC Corp | 2,490 |
168 | Daikin Industries Ltd | 2,472 |
169 | Kimberly Clark Corp | 2,465 |
170 | Air Liquide SA | 2,441 |
171 | Electrolux AB | 2,416 |
172 | JTEKT Corp | 2,396 |
173 | Goodyear Tire and Rubber Co | 2,389 |
174 | Omron Corp | 2,367 |
175 | Pfizer Inc | 2,357 |
176 | Zimmer Biomet Holdings Inc | 2,345 |
177 | GlaxoSmithKline PLC | 2,316 |
178 | Quarterhill Inc | 2,314 |
179 | Samsung Electro Mechanics Co Ltd | 2,307 |
180 | Colgate Palmolive Co | 2,282 |
181 | Syngenta AG | 2,263 |
182 | SEB SA | 2,254 |
183 | CH Boehringer Sohn AG and Co KG | 2,235 |
184 | Fuji Electric Co Ltd | 2,212 |
185 | Bank of America Corp | 2,126 |
186 | Kao Corp | 2,101 |
187 | NGK Insulators Ltd | 2,097 |
188 | International Game Technology PLC | 2,086 |
189 | Walt Disney Co | 2,077 |
190 | Chevron Corp | 2,042 |
191 | Nitto Denko Corp | 2,039 |
192 | Technicolor SA | 2,015 |
193 | Yamaha Corp | 2,005 |
194 | IFP Energies Nouvelles IFPEN | 2,001 |
195 | Shimano Inc | 1,992 |
196 | Asahi Kasei Corp | 1,971 |
197 | Royal Dutch Shell PLC | 1,968 |
198 | Innolux Corp | 1,952 |
199 | DuPont de Nemours Inc | 1,932 |
200 | Ningbo Joyson Electronic Corp | 1,913 |
201 | Arkema SA | 1,909 |
202 | Ecolab Inc | 1,883 |
203 | Covestro AG | 1,809 |
204 | Orange SA | 1,796 |
205 | Alps Alpine Co Ltd | 1,778 |
206 | Tencent Holdings Ltd | 1,769 |
207 | Nuance Communications Inc | 1,737 |
208 | Toray Industries Inc | 1,730 |
209 | Hoya Corp | 1,728 |
210 | NTN Corp | 1,725 |
211 | AGC Inc | 1,715 |
212 | Koninklijke DSM NV | 1,685 |
213 | Accenture PLC | 1,668 |
214 | Leland Stanford Junior University | 1,660 |
215 | Voith GmbH and Co KGaA | 1,644 |
216 | Cypress Semiconductor Corp | 1,630 |
217 | Linde PLC | 1,568 |
218 | Toyota Industries Corp | 1,567 |
219 | Krones AG | 1,528 |
220 | Fortive Corp | 1,507 |
221 | Mazda Motor Corp | 1,485 |
222 | Takeda Pharmaceutical Co Ltd | 1,480 |
223 | Allergan PLC | 1,454 |
224 | Agilent Technologies Inc | 1,442 |
225 | NGK Spark Plug Co Ltd | 1,428 |
226 | Toyoda Gosei Co Ltd | 1,424 |
227 | MinebeaMitsumi Inc | 1,422 |
228 | Weybourne Group Ltd | 1,404 |
229 | Chinese Academy of Sciences | 1,370 |
230 | JFE Holdings Inc | 1,367 |
231 | AstraZeneca PLC | 1,347 |
232 | Mitsui Chemicals Inc | 1,305 |
233 | Idemia Group SAS | 1,301 |
234 | JXTG Holdings Inc | 1,280 |
235 | Karl Storz SE and Co KG | 1,261 |
236 | Rheinmetall AG | 1,256 |
237 | Micro Focus International PLC | 1,252 |
238 | Pepsico Inc | 1,229 |
239 | Mitsubishi Hitachi Power Systems Ltd | 1,225 |
240 | AbbVie Inc | 1,211 |
241 | Comcast Corp | 1,201 |
242 | Dover Corp | 1,183 |
243 | Essity AB | 1,149 |
244 | Maxell Holdings Ltd | 1,127 |
245 | Bruker Corp | 1,095 |
246 | Target Corp | 1,080 |
247 | Cardinal Health Inc | 1,066 |
248 | DISH Network Corp | 1,056 |
249 | BT Group PLC | 1,055 |
250 | Mitsubishi Gas Chemical Co Inc | 1,028 |
这些专利信息数据都来自这家公司Information for Industry, Inc. IFI,google的专利搜索使用的基础数据也由这家公司提供。
IFI CLAIMS Patent Services于1955年以Information for Industry, Inc. (IFI)之名成立。电子数据和专有搜索软件最早于20世纪60年代问世,重点是化学专利信息。当时,IFI制作了美国第一个化学专利深度索引-Uniterm Index,平均为每个美国专利分配20到25个关键词。Uniterm Index最初是以印刷的双字典格式提供的。1967年,IFI开始以电子形式提供Uniterm index,并配有专有搜索软件供公司信息部门内部使用。
20世纪70年代,IFI的美国专利数据库进入了交互式在线搜索领域,成为Lockheed的Dialog Information Services提供的第一个专利数据库。IFI继续扩大其美国专利内容的深度和广度,包括所有专利技术、专利引用、法律状态变化、再转让和公布的申请。分销渠道也进行了扩展,将STN International和Questel包括在内。
数据扩充技术提供商Fairview Research于2010年从Wolters Kluwer手中收购了IFI CLAIMS,并扩大了业务范围,将所有行业的全球专利信息的高价值数据管理服务包括在内。
注册为网站用户后,还可以查看top1000
其他提供专利服务的机构——
美国专利商标局(USPTO) 欧洲专利局(EPO) 世界知识产权组织 (WIPO) 中国国家知识产权局 (SIPO)
comments powered by Disqus